Race Day · Pune · Sunday, 15 November 2026
Fynbos to go one better
The Pune racecourse.
PUNE: Exactly three times in her career (once at Mahalaxmi last December in the Indian 1000 Guineas and twice this season at Pune) Fynbos went to the post as a piping-hot, on-money favourite, and on all three occasions she finished runner up.
On Sunday, as the curtain comes down on the Pune monsoon season 2026, Fynbos will once again be a cramped-odds-favourite for the feature event, the Burgundy Mantra Luxury Line RWITC Ltd Trophy (Gr 2), but the Pesi Shroff-trained four-year-old filly is expected to go one better this time and delight the hearts of her followers.
| 1 | Dangerous Plate Class III; 1400m | Vortex 1, Don Julio 2, Crimson Pirate 3. |
| 2 | Pune Cantonment Board Trophy - Div II Class IV; 1200m | Avante 1, Zephyr 2, La Dolce Vita 3. |
| 3 | Mount Rose Plate - Div I For 3y, Maidens; 1200m | Queen's Covenant 1, Mother's Gift 2, Ashwa Tazbeez 3. |
| 4 | Self Styled Plate Class III; 2000m | Savage Peacock 1, Golden Eye 2, Land Of Plenty 3. |
| 5 | Pune Cantonment Board Trophy - Div I Class IV; 1200m | El Moran 1, Bravo Zulu 2, Menorca 3. |
| 6 | Burgundy Mantra Luxury Line RWITC Ltd Trophy - Gr 2 For 4y&o; 2000m | Fynbos 1, Elysium 2, Kings Gambit 3. |
| 7 | Mount Rose Plate - Div II For 3y, Maidens; 1200m | Amelia Earhart 1, Lumineer 2, Sablenka 3. |
| 8 | Whopper Plate Class IV; 1600m | Sir Churchill 1, El Nino 2, Looking Like A Wow 3. |
Best bet: Fynbos (6-1)
Upsets: Skandha (1-1), Cornucopia (3-3) & Chilton Lodge (7-6)
Courtesy: mid-day

PRIYA
RISHI
ASHISH
SNEHAL